Description
Apple iPhone 8 Plus
Release date – Apple iPhone 8 Plus | September 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 158.40 x 78.10 x 7.50 |
Weight (g) | 202.00 |
Removable battery | No |
Colours | Silver, Space Gray, Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
HARDWARE
Processor | hexa-core |
Processor make | Apple A11 Bionic |
Internal storage | 64GB |
Expandable storage | No |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 7-megapixel |
SOFTWARE
Operating System | iOS 11 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Reviews
There are no reviews yet.